Character Masterlist
| Owner | Name | Rarity | Species | Created |
|---|---|---|---|---|
| MaxieMori | FXEV-702 | COMMON | FOXTOPUS | 25 October 2022, 10:14:48 UTC |
| canticreame | FXEV-700: Sare | COMMON | FOXTOPUS | 25 October 2022, 10:14:45 UTC |
| KingyYosmemaru | FXEV-698 | COMMON | FOXTOPUS | 25 October 2022, 10:14:41 UTC |
| sin | FXEV-696 | COMMON | FOXTOPUS | 25 October 2022, 10:14:38 UTC |
| qKoya | FXEV-676 | COMMON | FOXTOPUS | 25 October 2022, 10:14:03 UTC |
| UltimateToriP | FXEV-673: Dr. Witch | COMMON | FOXTOPUS | 25 October 2022, 10:13:58 UTC |
| superboy | FXEV-672 | COMMON | FOXTOPUS | 25 October 2022, 10:13:57 UTC |
| oog | FXEV-669 | COMMON | FOXTOPUS | 25 October 2022, 10:13:51 UTC |
| oog | FXEV-667 | COMMON | FOXTOPUS | 25 October 2022, 10:13:48 UTC |
| mikmik121 | FXEV-666 | COMMON | FOXTOPUS | 25 October 2022, 10:13:46 UTC |
| CorpseQueen | FXEV-663 | COMMON | FOXTOPUS | 25 October 2022, 10:13:41 UTC |
| cryptidaer | FXEV-661: Akasha | COMMON | FOXTOPUS | 25 October 2022, 10:13:38 UTC |
| ShibaMedic | FXEV-659 | COMMON | FOXTOPUS | 25 October 2022, 10:13:34 UTC |
| ghostberry | FXEV-658: Luz | RARE | FOXTOPUS | 25 October 2022, 10:13:33 UTC |
| irockyrebel | FXEV-656 | COMMON | FOXTOPUS | 25 October 2022, 10:13:29 UTC |
| candelee | FXMY-651: Yasuyoshi | COMMON | FOXTOPUS | 17 December 2021, 05:55:31 UTC |
| moochiari | FXMY-648: GRAND OPENING MYO EVENT | COMMON | FOXTOPUS | 16 December 2021, 11:21:17 UTC |
| proton | FXMY-645: Halia | RARE | FOXTOPUS | 5 December 2021, 22:48:20 UTC |
| CDChalk | FXCU-640: Kiito | RARE | FOXTOPUS | 19 September 2022, 06:57:54 UTC |
| pitou | FXCU-639 | COMMON | FOXTOPUS | 19 September 2022, 06:53:26 UTC |
| salted_oranges | FXAD-638 | COMMON | FOXTOPUS | 18 September 2022, 14:46:51 UTC |
| Millenniumcrow | FXMY-634: AUG 2022 GREEN POPTOPUS | RARE | FOXTOPUS | 2 August 2022, 16:14:34 UTC |
| djchik | FXMY-631: Sabina | COMMON | FOXTOPUS | 3 February 2022, 04:49:53 UTC |
| R0TT3NCOR3Z | FXCU-629: Qingxu | RARE | FOXTOPUS | 24 August 2022, 15:48:29 UTC |
483 results found.























